SnowRider A5 FAT
- Strong and lightweight alloy frame with lowered top center tube
- Strong and durable V-Class steel rigid fork
- Hydraulic Disc Brakes with Aluminum Levers
- Shimano Altus 8 speed rear derailleur with Shimano Acera shifter
- Cassette Skilful CS-M220 11-32T, 8 Speed
- 26"x4.00" wheels size
Description
The VNC SnowRider A5 mountain bike is engineered with a sporty aluminum frame that is the optimal solution for its high strength, light weight, corrosion and moisture resistance. Smoothly lowered center, upper profile tube forms a narrow lumen triangle for comfortable pedaling, easy landing and jumping off the bike.
Strong and reliable V-Class steel rigid fork allows for stable bike ride on any type of surface
Logan's best-in-class hydraulic disc brakes with aluminum handlebar grips provide the most powerful stopping power and respond to the smallest force with a connected brake hose.
The bike's 8-speed (1x8) drivetrain is equipped with Shimano Altus proprietary components, which provides the rider with tremendous options for both high-speed and low-speed modes. Shimano Acera shifters provide smooth, precise shifting.
The Skilful CS-M220 11-32T 8-speed cassette has high performance and increased service life.
Huge 26''x4.00" wheel size is gives an advantage when driving on mud, sand and snow surface.
The height-adjustable seat tube allows the rider to choose the most comfortable position for a relaxed pedaling.
Specification
Frame | VNC MTB ProLite, alloy |
Fork | V-Class Rigid FAT, steel |
Shifters | Shimano Acera SL-M315, 1x8 speed |
Front derailleur | - |
Rear derailleur | Shimano Altus RD-M310, 8 speed |
Cassette | Skilful CS-M220-8, 11-32t |
Crankset | V-Class Sigma, 36T, alloy |
Chain | KMC Z8.3 |
Bottom bracket | Sealed cartridge, BSA |
Brakes | Logan, hydraulic disc brake, rotor: 160/160 mm |
Brake Levers | Logan, hydraulic |
Hub (front) | V-Class Sigma, disk, quick release. alloy |
Hub (rear) | V-Class Sigma, disk, quick release. alloy |
Handlebars | V-Class Sigma, alloy |
Stem | V-Class Sigma, alloy |
Seatpost | V-Class Sigma, alloy |
Saddle | V-Class MontRace |
Headset | VNC M2, A-Headset, semi-integrated |
Rims | V-Class Sigma, disc, double wall, alloy |
Spokes | Stainless Steel |
Tires | Compass FAT, 26"x4,00" |
Pedals | V-Class FP-803, ball bearings |
Grips | V-Class Pro MTB |
Approx weights in kg | 16,5 |
Color | Black / Grey / Red |
Frame size | M6 |
* We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, and materials.
Geometry
XS6 | S7 | M7 | L9 | XL9 | ||
---|---|---|---|---|---|---|
A | bb center to top of seattube | 360 | 410 | 450 | 470 | 510 |
B | top tube parallel | 537 | 562 | 584 | 579 | 593 |
B* | top tube horizontal | 541 | 586 | 610 | 605 | 620 |
C | chainstay | 424 | 435 | 435 | 455 | 455 |
D | headtube length | 110 | 110 | 110 | 110 | 110 |
E | head angle | 68,5 ° | 70 ° | 70 ° | 71 ° | 71 ° |
F | seat angle | 74,5 ° | 73 ° | 73 ° | 73 ° | 73 ° |
H | bb offset | 45 | 42 | 42 | 75 | 75 |
K | wheelbase | 1065 | 1083 | 1107 | 1116 | 1131 |
G | seatpost diameter | 30,4 | 30,4 | 30,4 | 30,4 | 30,4 |
Follow & Share