Rider A5 Lime
- Strong and lightweight alloy frame with lowered top center tube
- Durable and lightweight V-Class Zeta Sigma HLO alloy suspension fork with hydraulic lockout
- Hydraulic Disc Brakes with Aluminum Handlebars
- Shimano Altus 8 speed rear derailleur and 3 speed front derailleur with Shimano Acera shifters
- Cassette Skilful CS-M220 11-32T, 8 Speed
- 29" wheels size
Description
The VNC Rider A5 mountain bike is engineered with a sporty aluminum frame that is the optimal solution for its high strength, light weight, corrosion and moisture resistance. Smoothly lowered center, upper profile tube forms a narrow lumen triangle for comfortable pedaling, easy landing and jumping off the bike.
The lightweight and durable V-Class Zeta City HLO aluminum suspension fork with hydraulic lockout responds to bumps in the road and allows easy riding on rough terrain.
Logan's best-in-class hydraulic disc brakes with aluminum handlebar grips provide the most powerful stopping power and respond to the smallest force with a connected brake hose.
The bike's 24-speed (3x8) drivetrain is equipped with Shimano Altus gear components, which provides the rider with tremendous options for both high-speed and low-speed modes. Shimano Altus monoblock shifters provide smooth, precise shifting.
The Skilful CS-M220 11-32T 8-speed cassette has high performance and increased service life.
The 29" wheel size is optimal for high speed conditions and softer passing of the road with variable character.
The height-adjustable seat tube allows the rider to choose the most comfortable position for a relaxed pedaling.
Specification
| Frame | VNC MTB ProLite, alloy |
| Fork | V-Class Zeta HLO, 100mm, alloy |
| Shifters | Shimano Acera SL-M315, 3x8 speed |
| Front derailleur | Skilful FD-M200, 3 speed |
| Rear derailleur | Shimano Altus RD-M310, 8 speed |
| Cassette | Skilful CS-M220-8, 11-32t |
| Crankset | V-Class Zeta, 24T/34T/42T, alloy |
| Chain | KMC Z8.3 |
| Bottom bracket | Sealed cartridge, BSA |
| Brakes | Logan, hydraulic disc brake, rotor: 160/160 mm |
| Brake Levers | Logan, hydraulic |
| Hub (front) | V-Class Sigma, disk, quick release. alloy |
| Hub (rear) | V-Class Sigma, disk, quick release. alloy |
| Handlebars | V-Class Sigma, alloy |
| Stem | V-Class Sigma, alloy |
| Seatpost | V-Class Sigma, alloy |
| Saddle | V-Class MontRace |
| Headset | VNC M2, A-Headset, semi-integrated |
| Rims | V-Class Sigma, disc, double wall, alloy |
| Spokes | Stainless Steel |
| Tires | Compass MTB, 29"x2.30" |
| Pedals | V-Class FP-803, ball bearings |
| Grips | V-Class Pro MTB |
| Approx weights in kg | 14,6 |
| Color | Black / Lime / Grey |
| Frame size | L9 / XL9 |
* We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, and materials.
Geometry
| XS6 | S7 | M7 | L9 | XL9 | ||
|---|---|---|---|---|---|---|
| A | bb center to top of seattube | 360 | 410 | 450 | 470 | 510 |
| B | top tube parallel | 537 | 562 | 584 | 579 | 593 |
| B* | top tube horizontal | 541 | 586 | 610 | 605 | 620 |
| C | chainstay | 424 | 435 | 435 | 455 | 455 |
| D | headtube length | 110 | 110 | 110 | 110 | 110 |
| E | head angle | 68,5 ° | 70 ° | 70 ° | 71 ° | 71 ° |
| F | seat angle | 74,5 ° | 73 ° | 73 ° | 73 ° | 73 ° |
| H | bb offset | 45 | 42 | 42 | 75 | 75 |
| K | wheelbase | 1065 | 1083 | 1107 | 1116 | 1131 |
| G | seatpost diameter | 30,4 | 30,4 | 30,4 | 30,4 | 30,4 |
Follow & Share











